Limited Time SaleUS$119.86 cheaper than the new price!!
| Management number | 220263564 | Release Date | 2026/05/03 | List Price | US$79.91 | Model Number | 220263564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Queen (U.S. Standard) |
|---|---|
| Color | Grey |
| Set Name | Queen |
| topstyle | Euro Top |
| Brand Name | EEN EEN SLEEP |
| Item Depth | 14 inches |
| Model Name | EB14Q-11 Mattress |
| Style Name | Luxury |
| Unit Count | 1.0 Count |
| Item Weight | 55.1 Pounds |
| Manufacturer | Eensleep |
| Model Number | EB14Q-11 |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Pocket Springs, Slow-Rebound Memory Foam |
| Material Type | Cotton Blend, Foam, Gel Foam, Memory Foam, Pocket Springs |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 8.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Sports Isolation |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | Bag Opener, Instruction Manual, Mattress |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | EB14Q-11 |
| Number of Mattress Coils | 700 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form