Limited Time SaleUS$54.43 cheaper than the new price!!
| Management number | 220763613 | Release Date | 2026/05/03 | List Price | US$36.29 | Model Number | 220763613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carburetor Spacer, 2 in Thick, Open, Dominator Flange, Plastic, Gray, Each
| UPC | 848238016338 |
|---|---|
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Flange Type | Dominator |
| Item Weight | 1.6 Pounds |
| Manufacturer | Allstar Performance |
| Model Number | ALL25992 |
| Item Type Name | Carburetor Spacer |
| Exterior Finish | Machined |
| Included Components | Carburetor Spacer |
| Part Interchange Info | ALL25992 |
| Manufacturer Part Number | ALL25992 |
| OEM Equivalent Part Number | 049-ALL25992 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238016338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form