Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 219784669 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219784669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Color | Gold |
| Style | No Matter Where - 14k Gold Plated |
| Theme | Family |
| Gem Type | Cubic Zirconia |
| Material | Metal |
| Ring Size | Standard |
| Stone Cut | not-applicable |
| Brand Name | EFYTAL |
| Chain Type | Cable |
| Clasp Type | Lobster, Spring Ring |
| Metal Type | yellow gold plated brass |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Ounces |
| Metal Stamp | No Stamp |
| Part Number | Keisha gold neck CZNGP-49 |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Lobster Clasp, Spring Ring |
| Manufacturer | Efy Tal Jewelry |
| Setting Type | Bead |
| Occasion Type | Christmas, Graduation, Happy Birthday, Mother's Day |
| Stone Clarity | I1 |
| Item Type Name | necklace |
| Collection Name | Efytal |
| Number of Items | 1 |
| Initial Character | O |
| Band Material Type | Gold Plated Brass |
| Pendant Description | Two interlocking circles, symbolizing the eternal bond between mother and daughter. |
| Chain Length Maximum | 18 Inches |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form