Limited Time SaleUS$102.10 cheaper than the new price!!
| Management number | 220655843 | Release Date | 2026/05/03 | List Price | US$68.06 | Model Number | 220655843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vento Over curve X3 is an XC racing shoe designed and created to deliver its core functions: to fit precisely, protect you and transfer watts efficiently as you power through the race tape. The Microtex upper is supple yet strong and stable for a comfortable and consistent fit. It is assembled in a sleek and streamlined yet highly ergonomic pattern, offering you the protection you need.
| Brand | Fizik |
|---|---|
| Color | Red/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vento Overcurve X3 |
| Sport Type | Camping & Hiking, Cycling, Outdoor Lifestyle, Training, Triathlon |
| Strap Type | buckle |
| Style Name | Vento Overcurve X3 |
| Unit Count | 1.00 Count |
| Item Weight | 299 Grams |
| Closure Type | Single boa |
| Manufacturer | Fizik |
| Style Number | VEX3OCMI13010455 |
| Occasion Type | Hiking, Running |
| Sole Material | 8 |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Blend |
| Number of Items | 1 |
| Stitching Style | Robust |
| Cushioning Level | Moderate or Minimal |
| Special Features | X3 outsole, Microtex upper, Overcurve asymmetrical construction, BOA IP1-B dial |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Included Components | Bike Shoe |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VEX3OCMI13010455 |
| Specific Uses For Product | Sports, Hiking |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 08058364040745 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form