Limited Time SaleUS$104.99 cheaper than the new price!!
| Management number | 216026404 | Release Date | 2026/04/19 | List Price | US$70.00 | Model Number | 216026404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850070551199 |
|---|---|
| Color | Black |
| Wattage | 4.5 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom |
| Brand Name | Gama Sonic |
| Brightness | 200 Lumen |
| Efficiency | High Efficiency |
| Model Name | 314BP250000 |
| Style Name | Clear |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Automatic |
| Finish Types | Black |
| Light Source | LED |
| Manufacturer | GAMA SONIC |
| Model Number | 314BP250000parent |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Shade Material | Aluminum |
| Lighting Method | Solar |
| Number of Items | 1 |
| Installation Type | Ground Mount |
| Required Assembly | No |
| Light Fixture Form | Bay Light |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Baby Products |
| Manufacturer Warranty Description | Manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form