Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223214864 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223214864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709327354741 709327353096 |
|---|---|
| ASIN | B07MJ5RHMW |
| Color | Black |
| Theme | sleep and sport earbuds |
| Brand Name | GOOJODOQ |
| Model Name | Hearphone |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | GOOJODOQ |
| Model Number | GOOJODOQ-J09 |
| BuiltIn Media | USB Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Integrated Touch Controller |
| Frequency Range | 2.3E+4 KHz |
| Number of Items | 1 |
| Antenna Location | Sleeping, Relaxation, Gym |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | iPhone, iPad, iPod touch,Samsung Smart Phones, tablets |
| Enclosure Material | Silicone |
| Frequency Response | 23000 KHz |
| Additional Features | Microphone Included, Noise Isolation, Volume Control, sports-and-exercise, wireless |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | NO |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form