Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 220767235 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 220767235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773542700195 |
|---|---|
| Size | King |
| Color | Blue |
| topstyle | Pillow Top |
| Brand Name | Generic |
| Item Depth | 80 inches |
| Model Name | cuirong001 |
| Style Name | 14 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 65 Pounds |
| Manufacturer | cuirong |
| Model Number | cuirong001 |
| Fill Material | Memory Foam |
| Is Extendable | No |
| Material Type | Memory Foam |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Support for Various Sleep Positions |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Included Components | mattress |
| Manufacturer Part Number | cuirong001 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form