Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 219810174 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219810174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Grey/Black |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | casual |
| Sole Material | Polyurethane (PU) |
| Outer Material | PU+Micro fibre |
| Insole Material | Mesh, Foam |
| Material Fabric | Nylon |
| Platform Height | 1.06 Inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Soft Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form