Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 224768358 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 224768358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09SGRHPPS |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Bulb Base | E39 |
| Brand Name | lumenivo |
| Efficiency | Moderate |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | Lumenivo |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App, Touch |
| Bulb Shape Size | PS25 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 1320 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 300 Watts |
| Additional Features | 3-Way |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1382 Lumens |
| Light Source Wattage | 300 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 3"W x 6.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1200 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form