Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 224461244 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224461244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRFFWFWT |
|---|---|
| Brand | RJYWGS |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Style Number | RJYWGS |
| Occasion Type | Multi Occasion |
| Sole Material | fabric |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic Mesh |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Slip Resistant, mens gym shoes, mens shoes athletic sneakers |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form