Limited Time SaleUS$372.00 cheaper than the new price!!
| Management number | 219981719 | Release Date | 2026/05/03 | List Price | US$248.00 | Model Number | 219981719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 21,600 Vibrations Per Hour - 24 Jewels - Gradated Green Dial - Magnified Date Window - Screwdown Crown & See-Through Caseback - Stainless Steel Case with Gold Finish - Tri-Fold Push Button Release Clasp - Water-Resistant to 20 Bar, 200 Meters (660 Feet) - 39.5mm Case Diameter - 20mm Lug Width
| UPC | 029665206930 |
|---|---|
| Bands | 1 |
| Shape | Casual |
| Theme | Adventure |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Green |
| Face Style | Classic |
| Model Name | SPB210 |
| Sport Type | Walking |
| Strap Type | Leather |
| Style Name | Modern |
| Unit Count | 1 Piece |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SPB210 |
| Power Source | Automatic |
| Case Diameter | 39.5 Millimeters |
| Series Number | 210 |
| Case Thickness | 13 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Inner Compass Bezel |
| Included Components | Leather strap |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SPB210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form