Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 223793971 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 223793971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09NHTRF54 |
|---|---|
| Size | Medium |
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Low Back |
| Brand Name | Summer Mae |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 【HIGH-QUALITY FABRIC】82% Nylon 18% Spandex. LINING: 100% Polyester. |
| Sleeve Type | Sleeveless |
| Manufacturer | img.mightyoung.com/images/US Summer Mae/Swimsuits/YZ-SMYF0279/2023/WI/6.jpg |
| Style Number | YZ-SMYF0279-WI-L |
| Material Type | Nylon, Spandex |
| Occasion Type | SPA, beach, cruise, pool, vacation |
| Item Type Name | Bikini Set |
| Special Size Type | Large, medium |
| Swimwear Top Form | Bralette |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Buttons,Strap,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form