Limited Time SaleUS$37.52 cheaper than the new price!!
| Management number | 223237684 | Release Date | 2026/05/09 | List Price | US$25.02 | Model Number | 223237684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHDCT24G |
|---|---|
| Flavor | Hibiscus |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Kosher, Organic |
| Brand Name | Traditional Medicinals |
| Unit Count | 192 Count |
| Item Volume | 472 Milliliters |
| Item Weight | 336 Grams |
| Part Number | ASINPPOSPRME19021 |
| Manufacturer | Traditional Medicinals |
| Model Number | ASINPPOSPRME19021 |
| Container Type | 박스 |
| Item Type Name | Herbal Tea |
| Each Unit Count | 0.99 |
| Item Dimensions | 8.6 x 4.8 x 6.6 inches |
| Number of Items | 2 |
| Caffeine Content | Caffeine Free |
| Product Benefits | Cardiovascular Support, Caffeine Free, Unique Tart and Tangy Flavor |
| Special Ingredients | Hibiscus |
| Allergen Information | Non-GMO |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form