Limited Time SaleUS$28.79 cheaper than the new price!!
| Management number | 221582531 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 221582531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18.4 Inch (22''x15''x12'') |
|---|---|
| Color | Blue |
| Theme | Holiday |
| Pattern | TSA |
| Fit Type | Loose/Relaxed Fit |
| Brand Name | Z-MGKISS |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Mountaineering |
| Strap Size | Large |
| Strap Type | Adjustable Shoulder Straps, Luggage Strap, Adjustable Chest Strap |
| Unit Count | 1 Count |
| Item Weight | 1.33 Kilograms |
| School Type | College/University |
| Manufacturer | Z-MGKISS |
| Style Number | F091BLU |
| Material Type | Nylon |
| Occasion Type | camping, casual, college, travel, work |
| Product Style | Travel Backpacks |
| Item Type Name | Extra Large Travel Backpack |
| Outer Material | Nylon, Polyester |
| Storage Volume | 66 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 18 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Loose/Relaxed Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F091 |
| Item Dimensions D x W x H | 11.81"D x 15.35"W x 22.44"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form